<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex - News and Resources &#187; Forex Trading &#8211; AUD/USD</title>
	<atom:link href="http://forexrange.com/category/forex-trading-audusd/feed/" rel="self" type="application/rss+xml" />
	<link>http://forexrange.com</link>
	<description>Forex News and Technical Analysis</description>
	<lastBuildDate>Tue, 14 Feb 2012 11:19:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Forex Trading &#8211; AUD/USD</title>
		<link>http://forexrange.com/2012/01/forex-trading-audusd-12/</link>
		<comments>http://forexrange.com/2012/01/forex-trading-audusd-12/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 06:35:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading - AUD/USD]]></category>

		<guid isPermaLink="false">http://forexrange.com/?p=654</guid>
		<description><![CDATA[Forex Trading &#8211; AUD/USD During the trading hours yesterday, the Australian dollar was in range 1.0390-1.0490 USD. This morning the currency pair is trading at 1.0475-1.0490. According to Forex analyses, if Australian dollar breaks the resistance levels at 1.0500-1.0520 USD, the aim will be reaching and testing the zone 1.0545-1.0565 USD. If it is successful, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Forex Trading &#8211; AUD/USD</strong><br />
During the trading hours yesterday, the Australian dollar was in range 1.0390-1.0490  USD. This morning the currency pair is trading at 1.0475-1.0490.  According to <a href="http://atmoforex.com/">Forex</a> analyses, if Australian dollar breaks the resistance levels at  1.0500-1.0520  USD, the aim will be reaching and testing the zone 1.0545-1.0565 USD. If it is successful, the upward trend will continue to 1.0585-1.0600 USD. If AUD  drops below the support levels at 1.0480-1.0460  USD, it will try to find a next support at 1.0435-1.0420 USD. In case of breaking down, the downward trend will continue to  1.0400-1.0385 USD.</p>
]]></content:encoded>
			<wfw:commentRss>http://forexrange.com/2012/01/forex-trading-audusd-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading &#8211; AUD/USD</title>
		<link>http://forexrange.com/2011/04/forex-trading-audusd-11/</link>
		<comments>http://forexrange.com/2011/04/forex-trading-audusd-11/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 12:46:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading - AUD/USD]]></category>
		<category><![CDATA[AUD]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://forexrange.com/?p=640</guid>
		<description><![CDATA[Forex Trading &#8211; AUD/USD During the trading hours yesterday, the Australian dollar was in range 1.0335-1.0405 USD. This morning the currency pair is trading at 1.0310-1.0350. According to Forex analyses, if Australian dollar breaks the resistance levels at 1.0335-1.0350 USD, the aim will be reaching and testing the zone 1.0370-1.0390 USD. If it is successful, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Forex Trading &#8211; AUD/USD</strong></p>
<p>During the trading hours yesterday, the Australian dollar was in range 1.0335-1.0405 USD. This morning the currency pair is trading at 1.0310-1.0350.</p>
<p>According to Forex analyses, if Australian dollar breaks the resistance levels at 1.0335-1.0350 USD, the aim will be reaching and testing the zone 1.0370-1.0390 USD. If it is successful, the upward trend will continue to 1.0410-1.0425 USD.</p>
<p>Forex demo Account from <a href="http://forexbrokerz.com/brokers/tadawul-fx" target="_blank">Tadawul FX</a> &#8211; Forex broker</p>
<p>If AUD  drops below the support levels at 1.0310-1.0290 USD, it will try to find a next support at 1.0265-1.0245  USD. In case of breaking down, the downward trend will continue to 1.0225-1.0205 USD.</p>
]]></content:encoded>
			<wfw:commentRss>http://forexrange.com/2011/04/forex-trading-audusd-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading &#8211; AUD/USD</title>
		<link>http://forexrange.com/2011/01/forex-trading-audusd-10/</link>
		<comments>http://forexrange.com/2011/01/forex-trading-audusd-10/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 09:56:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading - AUD/USD]]></category>
		<category><![CDATA[AUD]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://forexrange.com/?p=620</guid>
		<description><![CDATA[Forex Trading &#8211; AUD/USD During the trading hours yesterday, the Australian dollar was in range 0.9815 &#8211; 0.9970  USD. This morning the currency pair is trading at 0.9940-0.9955. According to Forex analyses, if Australian dollar breaks the resistance levels at 0.9950-0.9965 USD, the aim will be reaching and testing the zone 0.9985-1.0010 USD. If it [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Forex Trading &#8211; AUD/USD</strong></p>
<p>During the trading hours yesterday, the Australian dollar was in range 0.9815 &#8211; 0.9970  USD. This morning the currency pair is trading at 0.9940-0.9955.</p>
<p>According to Forex analyses, if Australian dollar breaks the resistance levels at 0.9950-0.9965 USD, the aim will be reaching and testing the zone 0.9985-1.0010 USD. If it is successful, the upward trend will continue to 1.0030-1.0050 USD.</p>
<p>If AUD  drops below the support levels at 0.9935-0.9905 USD, it will try to find a next support at 0.9885-0.9870  USD. In case of breaking down, the downward trend will continue to 0.9850-0.9825 USD.</p>
<p>List of <a href="http://forexbrokerz.com/page/metatrader-mt4-forex-brokers" target="_blank">Metatrader Forex Brokers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forexrange.com/2011/01/forex-trading-audusd-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading &#8211; AUD/USD</title>
		<link>http://forexrange.com/2011/01/forex-trading-audusd-9/</link>
		<comments>http://forexrange.com/2011/01/forex-trading-audusd-9/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 09:50:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading - AUD/USD]]></category>
		<category><![CDATA[AUD]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://forexrange.com/?p=604</guid>
		<description><![CDATA[Forex Trading &#8211; AUD/USD During the trading hours yesterday, the Australian dollar was in range 1.0150-1.0255 USD. This morning the currency pair is trading at 1.0180-1.0210. According to Forex analyses, if Australian dollar breaks the resistance levels at 1.0210-1.0230 USD, the aim will be reaching and testing the zone 1.0255-1.0275 USD.  If it is successful, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Forex Trading &#8211; AUD/USD</strong></p>
<p>During the trading hours yesterday, the Australian dollar was in range 1.0150-1.0255 USD. This morning the currency pair is trading at 1.0180-1.0210.</p>
<p>According to Forex analyses, if Australian dollar breaks the resistance levels at 1.0210-1.0230 USD, the aim will be reaching and testing the zone 1.0255-1.0275 USD.  If it is successful, the upward trend will continue to 1.0300-1.0325 USD.</p>
<p>If AUD  drops below the support levels at 1.0195-1.0180 USD, it will try to find a next support at 1.0165-1.0150  USD. In case of breaking down, the downward trend will continue to 1.0135-1.0120 USD.</p>
]]></content:encoded>
			<wfw:commentRss>http://forexrange.com/2011/01/forex-trading-audusd-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading &#8211; AUD/USD</title>
		<link>http://forexrange.com/2010/10/forex-trading-audusd-8/</link>
		<comments>http://forexrange.com/2010/10/forex-trading-audusd-8/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 07:17:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading - AUD/USD]]></category>

		<guid isPermaLink="false">http://forexrange.com/?p=578</guid>
		<description><![CDATA[Forex Trading &#8211; AUD/USD During the trading hours yesterday, the Australian dollar was in range 0.9725-0.9815 USD. This morning the currency pair is trading at 0.9750-0.9790. According to the analyses of Trading212, if Australian dollar breaks the resistance levels at 0.9770-0.9790 USD, the aim will be reaching and testing the zone 0.9815-0.9835 USD. If it [...]]]></description>
			<content:encoded><![CDATA[<p>Forex Trading &#8211; AUD/USD</p>
<p>During the trading hours yesterday, the Australian dollar was in range 0.9725-0.9815 USD. This morning the currency pair is trading at 0.9750-0.9790.</p>
<p>According to the analyses of<a href="http://www.trading212.com/" target="_blank"> Trading21</a>2, if Australian dollar breaks the resistance levels at 0.9770-0.9790 USD, the aim will be reaching and testing the zone 0.9815-0.9835 USD. If it is successful, the upward trend will continue to 0.9860-0.9885 USD.</p>
<p>If AUD  drops below the support levels at 0.9750-0.9725 USD, it will try to find a next support at 0.9710-0.9680 USD. In case of breaking down, the downward trend will continue to 0.9660-0.9645 USD.</p>
]]></content:encoded>
			<wfw:commentRss>http://forexrange.com/2010/10/forex-trading-audusd-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading &#8211; AUD/USD</title>
		<link>http://forexrange.com/2010/10/forex-trading-audusd-7/</link>
		<comments>http://forexrange.com/2010/10/forex-trading-audusd-7/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 05:31:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading - AUD/USD]]></category>
		<category><![CDATA[AUD]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://forexrange.com/?p=555</guid>
		<description><![CDATA[Forex Trading &#8211; AUD/USD Yesterday, during the first trading hours euro began lowering its value and during the US session it reached 0.9635-0.9745 USD.  This morning the currency pair is trading at 0.9695-0.9710. According to Forex analyses, if euro breaks the resistance levels at 0.9710-0.9730 USD, the aim will be reaching and testing the zone [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Forex Trading &#8211; AUD/USD </strong></p>
<p>Yesterday, during the first trading hours euro began lowering its value and during the US session it reached 0.9635-0.9745 USD.  This morning the currency pair is trading at 0.9695-0.9710.</p>
<p>According to Forex analyses, if euro breaks the resistance levels at 0.9710-0.9730 USD, the aim will be reaching and testing the zone 0.9750-0.9770 USD. If it is successful, the upward trend will continue to 0.9800-0.9820 USD.</p>
<p>If AUD drops below the support levels at 0.9685-0.9660  USD, it will try to find a next support at 0.9635-0.9610 USD. In case of breaking down, the downward trend will continue to 0.9580-0.9555 USD.</p>
]]></content:encoded>
			<wfw:commentRss>http://forexrange.com/2010/10/forex-trading-audusd-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading &#8211; AUD/USD</title>
		<link>http://forexrange.com/2010/09/forex-trading-audusd-6/</link>
		<comments>http://forexrange.com/2010/09/forex-trading-audusd-6/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 05:12:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading - AUD/USD]]></category>
		<category><![CDATA[AUD]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://forexrange.com/?p=530</guid>
		<description><![CDATA[Forex Trading &#8211; AUD/USD During the trading hours yesterday, the Australian dollar was in range 0.9100-0.9235 USD. This morning the currency pair is trading at 0.9200-0.9235. According to Forex analyses, if Australian dollar breaks the resistance levels at 0.9230-0.9255 USD, the aim will be reaching and testing the zone 0.9285-0.9300 USD. If it is successful, the upward trend [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Forex Trading &#8211; AUD/USD</strong></p>
<p>During the trading hours yesterday, the Australian dollar was in range 0.9100-0.9235 USD. This morning the currency pair is trading at 0.9200-0.9235.</p>
<p>According to Forex analyses, if Australian dollar breaks the resistance levels at 0.9230-0.9255 USD, the aim will be reaching and testing the zone 0.9285-0.9300 USD. If it is successful, the upward trend will continue to 0.9325-0.9345 USD.</p>
<p>If AUD  drops below the support levels at 0.9210-0.9195 USD, it will try to find a next support at 0.9165-0.9145 USD. In case of breaking down, the downward trend will continue to 0.9120-0.9100 USD.</p>
]]></content:encoded>
			<wfw:commentRss>http://forexrange.com/2010/09/forex-trading-audusd-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading &#8211; AUD/USD</title>
		<link>http://forexrange.com/2010/08/forex-trading-audusd-5/</link>
		<comments>http://forexrange.com/2010/08/forex-trading-audusd-5/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 05:26:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading - AUD/USD]]></category>
		<category><![CDATA[AUD]]></category>
		<category><![CDATA[AUD/USD]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://forexrange.com/?p=508</guid>
		<description><![CDATA[Forex Trading &#8211; AUD/USD During the trading hours yesterday, the Australian dollar was in range 0.8920-0.9000 USD. This morning the currency pair is trading at 0.8980-0.9015. According to Forex analyses, if Australian dollar breaks the resistance levels at0.9020-0.9040 USD, the aim will be reaching and testing the zone 0.9070-0.9090 USD. If it is successful, the upward trend will [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Forex Trading &#8211; AUD/USD</strong></p>
<p>During the trading hours yesterday, the Australian dollar was in range 0.8920-0.9000 USD. This morning the currency pair is trading at 0.8980-0.9015.</p>
<p>According to Forex analyses, if Australian dollar breaks the resistance levels at0.9020-0.9040 USD, the aim will be reaching and testing the zone 0.9070-0.9090 USD. If it is successful, the upward trend will continue to 0.9115-0.9130 USD.</p>
<p>If AUD  drops below the support levels at 0.8985-0.8960 USD, it will try to find a next support at 0.8940-0.8920 USD. In case of breaking down, the downward trend will continue to 0.8890-0.8870 USD.</p>
]]></content:encoded>
			<wfw:commentRss>http://forexrange.com/2010/08/forex-trading-audusd-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading &#8211; AUD/USD</title>
		<link>http://forexrange.com/2010/07/forex-trading-audusd-4/</link>
		<comments>http://forexrange.com/2010/07/forex-trading-audusd-4/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 06:24:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading - AUD/USD]]></category>
		<category><![CDATA[AUD/USD]]></category>
		<category><![CDATA[Forex Trading]]></category>

		<guid isPermaLink="false">http://forexrange.com/?p=486</guid>
		<description><![CDATA[Forex Trading &#8211; AUD/USD During the trading hours yesterday, the Australian dollar was in range 0.8945-0.9035 USD. This morning the currency pair is trading at 0.9000-0.9020. According to the analyses of Trading212, if Australian dollar breaks the resistance levels at 0.9015-0.9035 USD, the aim will be reaching and testing the zone 0.9055-0.9075  USD. If it is successful, the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Forex Trading &#8211; AUD/USD </strong></p>
<p>During the trading hours yesterday, the Australian dollar was in range 0.8945-0.9035 USD. This morning the currency pair is trading at 0.9000-0.9020.</p>
<p>According to the analyses of Trading212, if Australian dollar breaks the resistance levels at 0.9015-0.9035 USD, the aim will be reaching and testing the zone 0.9055-0.9075  USD. If it is successful, the upward trend will continue to 0.9100-0.9120 USD.</p>
<p>If AUD  drops below the support levels at 0.9000-0.8980 USD, it will try to find a next support at 0.8960-0.8940USD. In case of breaking down, the downward trend will continue to 0.8945-0.8925 USD.</p>
]]></content:encoded>
			<wfw:commentRss>http://forexrange.com/2010/07/forex-trading-audusd-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading &#8211; AUD/USD</title>
		<link>http://forexrange.com/2010/07/forex-trading-audusd-3/</link>
		<comments>http://forexrange.com/2010/07/forex-trading-audusd-3/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 06:37:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading - AUD/USD]]></category>
		<category><![CDATA[AUD/USD]]></category>
		<category><![CDATA[Forex Trading]]></category>

		<guid isPermaLink="false">http://forexrange.com/?p=452</guid>
		<description><![CDATA[Forex Trading &#8211; AUD/USD During the trading hours yesterday, the Australian dollar was in range 0.8325-0.8505 USD. This morning the currency pair is trading at 0.8475-0.8505. According to the analyses of Trading212, if Australian dollar breaks the resistance levels at 0.8500-0.8525 USD, the aim will be reaching and testing the zone 0.8550-0.8570 USD. If it is successful, the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Forex Trading &#8211; AUD/USD </strong></p>
<p>During the trading hours yesterday, the Australian dollar was in range 0.8325-0.8505 USD. This morning the currency pair is trading at 0.8475-0.8505.</p>
<p>According to the analyses of Trading212, if Australian dollar breaks the resistance levels at 0.8500-0.8525 USD, the aim will be reaching and testing the zone 0.8550-0.8570 USD. If it is successful, the upward trend will continue to 0.8600-0.8630 USD.</p>
<p>If AUD  drops below the support levels at 0.8475-0.8445 USD, it will try to find a next support at 0.8415-0.8380 USD. In case of breaking down, the downward trend will continue to 0.8350-0.8325  USD.</p>
]]></content:encoded>
			<wfw:commentRss>http://forexrange.com/2010/07/forex-trading-audusd-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

