<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex - News and Resources</title>
	<atom:link href="http://forexrange.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://forexrange.com</link>
	<description>Forex News and Technical Analysis</description>
	<lastBuildDate>Tue, 24 Jan 2012 08:24:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Forex Trading &#8211; GBP/USD</title>
		<link>http://forexrange.com/2012/01/forex-trading-gbpusd-13/</link>
		<comments>http://forexrange.com/2012/01/forex-trading-gbpusd-13/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 08:24:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading - GBP/USD]]></category>

		<guid isPermaLink="false">http://forexrange.com/?p=656</guid>
		<description><![CDATA[Forex Trading &#8211; GBP/USD Yesterday, in the first trading hours, the British pound was in range 1.5515-1.5600 USD. During the European session, it raised its value to 1.5020 USD. This morning the currency pair is trading at 1.5535-1.5555. According to the analyses of Trading212, if GBP breaks the resistance levels at 1.5555-1.5575 USD, the aim [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Forex Trading &#8211; GBP/USD</strong><br />
Yesterday, in the first trading hours, the British pound was in range 1.5515-1.5600 USD. During the European session, it raised its value to 1.5020 USD. This morning the currency pair is trading at 1.5535-1.5555.  According to the analyses of Trading212, if GBP breaks the resistance levels at 1.5555-1.5575 USD, the aim will be reaching and testing the zone  1.5590-1.5610 USD. If it is successful, the upward trend will continue to 1.5635-1.5660 USD. If GBP drops below the support levels at 1.5540-1.5520 USD, it will try to find a next support at 1.5495-1.5480 USD. In case of breaking down, the downward trend will continue to 1.5460-1.5440 USD.</p>
]]></content:encoded>
			<wfw:commentRss>http://forexrange.com/2012/01/forex-trading-gbpusd-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading &#8211; AUD/USD</title>
		<link>http://forexrange.com/2012/01/forex-trading-audusd-12/</link>
		<comments>http://forexrange.com/2012/01/forex-trading-audusd-12/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 06:35:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading - AUD/USD]]></category>

		<guid isPermaLink="false">http://forexrange.com/?p=654</guid>
		<description><![CDATA[Forex Trading &#8211; AUD/USD During the trading hours yesterday, the Australian dollar was in range 1.0390-1.0490 USD. This morning the currency pair is trading at 1.0475-1.0490. According to Forex analyses, if Australian dollar breaks the resistance levels at 1.0500-1.0520 USD, the aim will be reaching and testing the zone 1.0545-1.0565 USD. If it is successful, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Forex Trading &#8211; AUD/USD</strong><br />
During the trading hours yesterday, the Australian dollar was in range 1.0390-1.0490  USD. This morning the currency pair is trading at 1.0475-1.0490.  According to <a href="http://atmoforex.com/">Forex</a> analyses, if Australian dollar breaks the resistance levels at  1.0500-1.0520  USD, the aim will be reaching and testing the zone 1.0545-1.0565 USD. If it is successful, the upward trend will continue to 1.0585-1.0600 USD. If AUD  drops below the support levels at 1.0480-1.0460  USD, it will try to find a next support at 1.0435-1.0420 USD. In case of breaking down, the downward trend will continue to  1.0400-1.0385 USD.</p>
]]></content:encoded>
			<wfw:commentRss>http://forexrange.com/2012/01/forex-trading-audusd-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading &#8211; EUR/USD</title>
		<link>http://forexrange.com/2012/01/forex-trading-eurusd-16/</link>
		<comments>http://forexrange.com/2012/01/forex-trading-eurusd-16/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 09:30:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading - EUR/USD]]></category>

		<guid isPermaLink="false">http://forexrange.com/?p=652</guid>
		<description><![CDATA[Forex Trading &#8211; EUR/USD Yesterday, during the first trading hours euro began lowering its value and during the US session it reached 1.2840-1.2965 USD. This morning the currency pair is trading at 1.2955-1.2965. According to the analyses of Trading212, if euro breaks the resistance levels at 1.2965-1.2980 USD, the aim will be reaching and testing [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Forex Trading &#8211; EUR/USD</strong><br />
Yesterday, during the first trading hours euro began lowering its value and during the US session it reached  1.2840-1.2965 USD.  This morning the currency pair is trading at 1.2955-1.2965.  According to the analyses of Trading212, if euro breaks the resistance levels at 1.2965-1.2980 USD, the aim will be reaching and testing the zone  1.3000-1.3020 USD. If it is successful, the upward trend will continue to 1.3045-1.3065 USD. If euro drops below the support levels at 1.2955-1.2930 USD, it will try to find a next support at 1.2900-1.2880 USD. In case of breaking down, the downward trend will continue to 1.2850-1.2830 USD.</p>
<p>More Forex Resources – <a href="http://forexvideos.eu/category/4xp/">4XP Videos</a>, <a href="http://fxtutorials.info/category/4xp/">4XP Tutorials</a>, <a href="http://4xp.top20forexbrokers.com/">4XP Comments</a> and <a href="http://www.forexbrokerz.com/brokers/4XP-Forex-Broker-Review">4XP</a> Reviews and Comparison</p>
]]></content:encoded>
			<wfw:commentRss>http://forexrange.com/2012/01/forex-trading-eurusd-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading &#8211; USD/JPY</title>
		<link>http://forexrange.com/2012/01/forex-trading-usdjpy-16/</link>
		<comments>http://forexrange.com/2012/01/forex-trading-usdjpy-16/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 13:04:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading - USD/JPY]]></category>

		<guid isPermaLink="false">http://forexrange.com/?p=650</guid>
		<description><![CDATA[Forex Trading &#8211; USD/JPY During the trading hours yesterday, the US dollar was in range 76.65-76.90 JPY. This morning the currency pair is trading at 76.70-76.80. According to the analyses of Trading212, if US dollar breaks the resistance levels at 76.75-76.95 JPY, the aim will be reaching and testing the zone 77.10-77.25 JPY. If it [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Forex Trading &#8211; USD/JPY</strong></p>
<p>During the trading hours yesterday, the US dollar was in range  76.65-76.90 JPY. This morning the currency pair is trading at 76.70-76.80.  According to the analyses of Trading212, if US dollar breaks the resistance levels at 76.75-76.95 JPY, the aim will be reaching and testing the zone  77.10-77.25  JPY. If it is successful, the upward trend will continue to 77.40-77.60 JPY. If USD drops below the support levels at 76.65-76.45 JPY, it will try to find a next support at 76.25-76.10 JPY. In case of breaking down, the downward trend will continue to 75.90-75.75 JPY.</p>
]]></content:encoded>
			<wfw:commentRss>http://forexrange.com/2012/01/forex-trading-usdjpy-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex &#8211; Spot Gold</title>
		<link>http://forexrange.com/2012/01/forex-spot-gold-8/</link>
		<comments>http://forexrange.com/2012/01/forex-spot-gold-8/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 09:01:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Spot Gold]]></category>

		<guid isPermaLink="false">http://forexrange.com/?p=648</guid>
		<description><![CDATA[Forex &#8211; Spot Gold During the trading hours yesterday, the spot Gold was in range 1629.30-1647.70 USD. This morning the precious metal is trading at 1635.30-1641.30 USD. According to Forex analyses, if spot Gold breaks the resistance levels at 1641.30-1647.70 USD, the aim will be reaching and testing the zone 1654.10-1661.25 USD. If it is [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Forex &#8211; Spot Gold</strong><br />
During the trading hours yesterday, the spot Gold was in range  1629.30-1647.70 USD. This morning the precious metal is trading at 1635.30-1641.30 USD. According to Forex analyses, if spot Gold breaks the resistance levels at 1641.30-1647.70 USD, the aim will be reaching and testing the zone  1654.10-1661.25 USD. If it is successful, the upward trend will continue to 1665.05-1670.00 USD. If the precious metal drops below the support levels at 1635.30-1629.35 USD, it will try to find a next support at  1621.50-1616.70 USD. In case of breaking down, the downward trend will continue to 1608.20-1601.35 USD.</p>
]]></content:encoded>
			<wfw:commentRss>http://forexrange.com/2012/01/forex-spot-gold-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex &#8211; Crude Oil futures</title>
		<link>http://forexrange.com/2012/01/forex-crude-oil-futures-9/</link>
		<comments>http://forexrange.com/2012/01/forex-crude-oil-futures-9/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 08:36:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex - Crude Oil futures]]></category>

		<guid isPermaLink="false">http://forexrange.com/?p=645</guid>
		<description><![CDATA[Forex &#8211; Crude Oil futures Yesterday, in the first trading hours, Crude Oil futures were in range 100.60-102.40 USD. This morning the Crude Oil futures are trading at 101.10-101.45 USD. According to the analyses of Trading212, if Crude Oil futures break the resistance levels at 101.40-101.85 USD, the aim will be reaching and testing the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Forex &#8211; Crude Oil futures</strong></p>
<p>Yesterday, in the first trading hours, Crude Oil futures were in range 100.60-102.40 USD. This morning the Crude Oil futures are trading at 101.10-101.45 USD. </p>
<p>According to the analyses of Trading212, if Crude Oil futures break the resistance levels at 101.40-101.85 USD, the aim will be reaching and testing the zone 102.35-102.85 USD. If it is successful, the upward trend will continue to 103.60-104.00 USD. </p>
<p>If the Crude Oil futures drop below the support levels at 101.20-100.80 USD, they will try to find a next support at 100.35-99.65 USD. In case of breaking down, the downward trend will continue to 99.00-98.35 USD.   </p>
]]></content:encoded>
			<wfw:commentRss>http://forexrange.com/2012/01/forex-crude-oil-futures-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading &#8211; USD/CHF</title>
		<link>http://forexrange.com/2011/04/forex-trading-usdchf-19/</link>
		<comments>http://forexrange.com/2011/04/forex-trading-usdchf-19/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 08:34:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading - USD/CHF]]></category>
		<category><![CDATA[CHF]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://forexrange.com/?p=643</guid>
		<description><![CDATA[Forex Trading &#8211; USD/CHF &#160; During the trading hours yesterday, the US dollar was in range 0.8770 &#8211; 0.8875 CHF. This morning the currency pair is trading at 0.8830-0.8850. According to Forex analyses, if US dollar breaks the resistance levels at 0.8850-0.8870 CHF, the aim will be reaching and testing the zone 0.8890-0.8905 CHF. If [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Forex Trading &#8211; USD/CHF</strong></p>
<p>&nbsp;</p>
<p>During the trading hours yesterday, the US dollar was in range 0.8770 &#8211; 0.8875 CHF. This morning the currency pair is trading at 0.8830-0.8850.</p>
<p>According to Forex analyses, if US dollar breaks the resistance levels at 0.8850-0.8870 CHF, the aim will be reaching and testing the zone 0.8890-0.8905 CHF. If it is successful, the upward trend will continue to 0.8920-0.8940 CHF.</p>
<p>If USD drops below the support levels at 0.8830-0.8815 CHF, it will try to find a next support at 0.8790-0.8770 CHF. In case of breaking down, the downward trend will continue to 0.8750-0.8720 CHF.</p>
]]></content:encoded>
			<wfw:commentRss>http://forexrange.com/2011/04/forex-trading-usdchf-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading &#8211; AUD/USD</title>
		<link>http://forexrange.com/2011/04/forex-trading-audusd-11/</link>
		<comments>http://forexrange.com/2011/04/forex-trading-audusd-11/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 12:46:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading - AUD/USD]]></category>
		<category><![CDATA[AUD]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://forexrange.com/?p=640</guid>
		<description><![CDATA[Forex Trading &#8211; AUD/USD During the trading hours yesterday, the Australian dollar was in range 1.0335-1.0405 USD. This morning the currency pair is trading at 1.0310-1.0350. According to Forex analyses, if Australian dollar breaks the resistance levels at 1.0335-1.0350 USD, the aim will be reaching and testing the zone 1.0370-1.0390 USD. If it is successful, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Forex Trading &#8211; AUD/USD</strong></p>
<p>During the trading hours yesterday, the Australian dollar was in range 1.0335-1.0405 USD. This morning the currency pair is trading at 1.0310-1.0350.</p>
<p>According to Forex analyses, if Australian dollar breaks the resistance levels at 1.0335-1.0350 USD, the aim will be reaching and testing the zone 1.0370-1.0390 USD. If it is successful, the upward trend will continue to 1.0410-1.0425 USD.</p>
<p>Forex demo Account from <a href="http://forexbrokerz.com/brokers/tadawul-fx" target="_blank">Tadawul FX</a> &#8211; Forex broker</p>
<p>If AUD  drops below the support levels at 1.0310-1.0290 USD, it will try to find a next support at 1.0265-1.0245  USD. In case of breaking down, the downward trend will continue to 1.0225-1.0205 USD.</p>
]]></content:encoded>
			<wfw:commentRss>http://forexrange.com/2011/04/forex-trading-audusd-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading &#8211; USD/CAD</title>
		<link>http://forexrange.com/2011/03/forex-trading-usdcad-9/</link>
		<comments>http://forexrange.com/2011/03/forex-trading-usdcad-9/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 13:58:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading - USD/CAD]]></category>
		<category><![CDATA[cad]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://forexrange.com/?p=637</guid>
		<description><![CDATA[Forex Trading &#8211; USD/CAD During the trading hours yesterday, the US dollar was in range 0.9745 &#8211; 0.9825 CAD. This morning the currency pair is trading at 0.9800-0.9820. According to Forex  analyses, if US dollar breaks the resistance levels at 0.9810-0.9825 CAD, the aim will be reaching and testing the zone 0.9840-0.9860  CAD. If it [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Forex Trading &#8211; USD/CAD</strong></p>
<p>During the trading hours yesterday, the US dollar was in range 0.9745 &#8211; 0.9825 CAD. This morning the currency pair is trading at 0.9800-0.9820.</p>
<p>According to Forex  analyses, if US dollar breaks the resistance levels at 0.9810-0.9825 CAD, the aim will be reaching and testing the zone 0.9840-0.9860  CAD. If it is successful, the upward trend will continue to 0.9875-0.9895 CAD.</p>
<p><a title="Forex Brokers" href="http://forexbrokerz.com/" target="_blank">Best Forex Brokers</a> &#8211; forum, reviews&amp;opinions on Forex platforms.</p>
<p>If USD drops below the support levels at 0.9800-0.9775  CAD, it will try to find a next support at 0.9745-0.9725 CAD. In case of breaking down, the downward trend will continue to 0.9705-0.9690 CAD.</p>
]]></content:encoded>
			<wfw:commentRss>http://forexrange.com/2011/03/forex-trading-usdcad-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading &#8211; EUR/USD</title>
		<link>http://forexrange.com/2011/03/forex-trading-eurusd-15/</link>
		<comments>http://forexrange.com/2011/03/forex-trading-eurusd-15/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 08:43:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading - EUR/USD]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://forexrange.com/?p=635</guid>
		<description><![CDATA[Forex Trading &#8211; EUR/USD Yesterday, during the first trading hours euro began lowering its value and during the US session it reached 1.4175-1.4245 USD.  This morning the currency pair is trading at 1.4160-1.4180.  According to Forex analyses, if euro breaks the resistance levels at 1.4180-1.4200 USD, the aim will be reaching and testing the zone [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Forex Trading &#8211; EUR/USD</strong></p>
<p>Yesterday, during the first trading hours euro began lowering its value and during the US session it reached 1.4175-1.4245 USD.  This morning the currency pair is trading at 1.4160-1.4180.  According to Forex analyses, if euro breaks the resistance levels at 1.4180-1.4200 USD, the aim will be reaching and testing the zone 1.4225-1.4245  USD. If it is successful, the upward trend will continue to 1.4270-1.4300 USD. If <a title="eur" href="http://finland.coinsandbanknotes.info/" target="_blank">euro </a>drops below the support levels at 1.4160-1.4140 USD, it will try to find a next support at 1.4120-1.4100 USD. In case of breaking down, the downward trend will continue to 1.4075-1.4050 USD.</p>
]]></content:encoded>
			<wfw:commentRss>http://forexrange.com/2011/03/forex-trading-eurusd-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

